PKG | Pin count | Unit size | Ball pitch(um) | Ball size(um) | |
---|---|---|---|---|---|
X | Y | ||||
BGA | 14 | 2.0 | 2.0 | 500 | 250 |
48 | 5.0 | 6.0 | 400 | 300 | |
168 | 5.0 | 13.0 | 600 | 300 | |
48 | 6.0 | 8.0 | 400 | 450 | |
48 | 8.2 | 6.2 | 400 | 350 | |
100 | 7.0 | 7.0 | 650 | 300 | |
56 | 7.7 | 6.2 | 500 | 300 | |
65 | 7.7 | 6.2 | 500 | 300 | |
196 | 8.0 | 8.0 | 500 | 300 | |
144 | 8.4 | 8.4 | 400 | 350 | |
146 | 8.95 | 8.95 | 650 | 350 | |
130 | 9.0 | 8.0 | 650 | 300 | |
162 | 9.0 | 11.5 | 500 | 300 | |
162 | 8.0 | 10.5 | 500 | 300 | |
343 | 9.0 | 9.0 | 400 | 250 | |
52 | 10.0 | 7.0 | 500 | 320 | |
87 | 10.0 | 7.0 | 800 | 400 | |
196 | 10.0 | 10.0 | 650 | 300 | |
144 | 10.0 | 10.0 | 800 | 400 | |
193 | 10.0 | 10.0 | 650 | 300 | |
64 | 11.0 | 13.0 | 1000 | 600 | |
169 | 11.0 | 11.0 | 800 | 300 | |
220 | 11.0 | 11.0 | 650 | 300 | |
153 | 11.5 | 13.0 | 500 | 320 | |
162 | 11.5 | 13.0 | 500 | 300 | |
169 | 12.0 | 16.0 | 500 | 300 | |
362 | 12.0 | 12.0 | 500 | 300 | |
179 | 12.0 | 12.0 | 800 | 500 | |
132 | 12.0 | 18.0 | 1000 | 450 | |
137 | 13.0 | 10.5 | 800 | 400 | |
162 | 13.0 | 10.5 | 800 | 400 | |
224 | 14.0 | 18.0 | 800 | 290 | |
152 | 14.0 | 18.0 | 1000 | 470 | |
256 | 17.0 | 17.0 | 1000 | 450 | |
441 | 18.0 | 18.0 | 800 | 300 | |
369 | 18.0 | 18.0 | 800 | 400 | |
333 | 18.0 | 18.0 | 800 | 400 | |
179 | 14.0 | 22.0 | 1270 | 550 | |
WBGA | 78 | 7.5 | 10.6 | 800 | 450 |
78 | 9.0 | 10.6 | 800 | 450 | |
96 | 7.0 | 13.5 | 800 | 450 | |
96 | 9.0 | 13.5 | 800 | 450 |
PKG | Pkg size (mm) | Pin count |
---|---|---|
DFN | 6x8 | 8 |
QFN | 2x5 | 8 |
3x3 | 20 | |
4x4 | 16/24 | |
5x5 | 28/32/40 | |
6x6 | 40/48 | |
7x7 | 48/56 | |
8x8 | 68 | |
9x9 | 76 | |
TSOP | 12x20x1.2 | 48 |
14x20x1.2 | 56 | |
20.22x10.16 |